<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorials, Scripts, Technology and Interview Tips &#187; 2008</title>
	<atom:link href="http://mistonline.in/wp/tutorials/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://mistonline.in/wp</link>
	<description>The One Stop Reference For Web Developers</description>
	<lastBuildDate>Tue, 24 Jan 2012 13:59:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Best global brands 2008 rankings</title>
		<link>http://mistonline.in/wp/best-global-brands2008-rankings/</link>
		<comments>http://mistonline.in/wp/best-global-brands2008-rankings/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[COCACOLA]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://mistonline.in/wp/best-global-brands2008-rankings/</guid>
		<description><![CDATA[Courtsey www.interbrand.comhttp://interbrand.com/best_global_brands.aspx?langid=1000 2008&#160;rankings 2008 Rank 2007 Rank Brand Country of Origin Sector 2008 Brand Value ($m) Change in Brand Value 1 1 United States Beverages 66,667 2% 2 3 United States Computer Services 59,031 3% 3 2 United States Computer Software 59,007 1% 4 4 United States Diversified 53,086 3% 5 5 Finland Consumer Electronics [...]]]></description>
		<wfw:commentRss>http://mistonline.in/wp/best-global-brands2008-rankings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

